| Product specifications | |
| power (kW) | 75 |
| speed (rpm) | 738 |
| number of poles (pole) | 8 |
| motor housing | cast iron |
| protection | IP55 |
| motor frame size | 315M |
| insulation class | F |
| basic voltage (V) | 400/690 D/Y 50Hz |
| rated imput current (A) | 140/81,16 |
| output torque (Nm) | 970 |
| weight (kg) | 890 |
| ATEX certification | II G EEx de IIC T1-T4 |
| motor load | S1 |
| bearings DE/NDE | NU218 E / 6218 C3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories